Pakistan in Australia, 2009-10


 

Return to Main Page

Aus Players Menu

Pak Players Menu
Map of India

Stats from this Series
Aus-Pak Test Summary

Past Aus-Pak Tours:

1998-99
1999-00
2002 (ODIs)
2002-03 (Neutral)
2004-05
2009 (ODIs - Neutral)

 
Australia
Age Tests ODIs T20I
28 DE Bollinger 6 10 0
28 MJ Clarke 58 167 19
32 BJ Haddin 25 58 10
30 RJ Harris 0 4 0
28 NM Hauritz 13 43 3
31 JR Hopes 0 69 11
21 PJ Hughes 6 0 0
34 MEK Hussey 48 131 18
28 MG Johnson 32 73 12
34 SM Katich 48 45 3
26 SE Marsh 0 24 3
26 CJ McKay 1 7 0
30 MJ North 13 2 1
35 RT Ponting 142 335 17
25 PM Siddle 17 15 1
30 AC Voges 0 8 4
28 SR Watson 17 99 7
26 CL White 4 52 8


Pakistan
Age Tests ODIs T20I
31 Abdur Rauf 3 4 1
29 Danish Kaneria 58 18 0
28 Faisal Iqbal 26 18 0
24 Fawad Alam 3 17 15
29 Iftikhar Anjum 1 62 2
27 Imran Farhat 33 33 0
28 Kamran Akmal 48 115 27
24 Khalid Latif 0 5 1
23 Khurram Manzoor 7 7 0
35 Misbah-ul-Haq 19 56 23
17 Mohammad Aamer 8 13 10
27 Mohammad Asif 17 36 9
28 Mohammad Sami 34 83 0
35 Mohammad Yousuf 88 282 1
31 Naved-ul-Hasan 9 74 3
32 Saeed Ajmal 5 26 11
25 Salman Butt 27 76 16
22 Sarfraz Ahmed 1 9 0
29 Shahid Afridi 26 293 26
28 Shoaib Malik 29 190 27
19 Umar Akmal 6 15 3
25 Umar Gul 26 69 23
32 Younis Khan 63 202 22


Date Match Venue Result & Card
Dec 26-30 1st TEST v Australia Melbourne Australia by 170 runs
Aus 454/5d & 225/8d, Pak258 & 251
Jan 3-7 2nd TEST v Australia Sydney Australia by 36 runs
Aus 127 & 381, Pak 333 & 139
Jan 14-18 3rd TEST v Australia Hobart Australia by 231 runs
Aus 519/8d & 219/5d, Pak 301 & 206
Jan 22 1st ODI v Australia Brisbane Australia by 5 wickets: Pak 274 (49.4), Aus 275/5 (48.3)
Jan 24 2nd ODI v Australia Sydney Australia by 140 runs: Aus 267/6 (50), Pak 127 (37.3)
Jan 26 3rd ODI v Australia Adelaide Australia by 40 runs: Aus 286/6 (50), Pak 246 (47.4)
Jan 29 4th ODI v Australia Perth Australia by 135 runs: Aus 277 (50), Pak 142 (37.5)
Jan 31 5th ODI v Australia Perth Australia by 2 wickets: Pak 212 (49.3), Aus 213/8 (49.2)
Feb 5 T20 Int. v Australia Melbourne Australia by 2 runs: Aus 127 (18.4), Pak 125/9 (20)

 

ODI Series Averages


                    M  I *    R   Avg  50    HS   SR   4/6  Ct/    B   R  W   Avg    BB  Eco
                                        100                   St
-----------------------------------------------------------------------------------------------------

Australia

DE Bollinger        3  0 -    0    -    - -   -   -     -    -   166  91  4  22.75 2/19 3.29
MJ Clarke           4  4 -  173  43.25  2 -  80  81.6   6    2    42  28  0             4.00
BJ Haddin           5  5 3   74  37.00  - -  32 121.3   7   16/1
RJ Harris           3  2 1    6   6.00  - -   4 120.0   -    -   179 106 13   8.15 5/19 3.55
NM Hauritz          5  4 3   72  72.00  1 -  53*118.0   3/4  5   250 236  4  59.00 2/45 5.66
JR Hopes            2  2 -   22  11.00  - -  16  71.0   2    -   102  68  0             4.00
MEK Hussey          5  5 2  220  73.33  1 -  67 100.0  15/1  1    12  12  0             6.00
MG Johnson          1  1 -   13  13.00  - -  13  68.4   1    1    60  42  2  21.00 2/42 4.20
SE Marsh            5  5 -  176  35.20  1 -  83  67.4  17    1
CJ McKay            5  1 1    0    -    - -   0*  -     -    -   258 175 14  12.50 4/35 4.07
RT Ponting          5  5 -  125  25.00  1 -  55  63.5   8/1  2
PM Siddle           3  0 -    0    -    - -   -   -     -    -   132 102  3  34.00 2/31 4.64
AC Voges            1  1 -   24  24.00  - -  24  51.1   1    -
SR Watson           3  3 -  107  35.66  1 -  69  89.2  14/1  1   132 112  6  18.66 4/36 5.09
CL White            5  5 -  245  49.00  1 1 105  94.2  19/7  5
 

Pakistan

Fawad Alam          3  3 -  117  39.00  1 -  63  67.2   5    1
Iftikhar Anjum      2  2 -   21  10.50  - -  16  65.6   2/1  -   116 103  1 103.00 1/39 5.33
Kamran Akmal        4  4 -   68  17.00  - -  34  73.9   7/1  3/1
Khalid Latif        1  1 -    0   0.00  - -   0   0.0   -    -
Mohammad Aamer      2  2 -    4   2.00  - -   4  40.0   -    -   108  82  4  20.50 3/53 4.56
Mohammad Asif       4  4 2    1   0.50  - -   1   4.8   -    1   240 177  6  29.50 3/42 4.43
Mohammad Yousuf     4  4 -   81  20.25  1 -  58  62.8   7/1  3
Naved-ul-Hasan      5  5 1   76  19.00  - -  33 111.8   6/3  1   282 290  6  48.33 2/55 6.17
Saeed Ajmal         4  4 1   20   6.66  - -   8* 46.5   1    1   237 198  3  66.00 2/55 5.01
Salman Butt         5  5 -  108  21.60  1 -  72  75.0  17    -
Sarfraz Ahmed       1  1 -    6   6.00  - -   6  46.2   -    1
Shahid Afridi       5  5 -  127  25.40  - -  48 167.1  12/7  2   300 231  6  38.50 2/31 4.62
Shoaib Malik        3  3 -   66  22.00  - -  36  55.5   5    3    84  65  2  32.50 2/48 4.64
Umar Akmal          5  5 -  187  37.40  2 -  67  71.4  10/2  1
Umar Gul            2  2 1    1   1.00  - -   1* 11.1   -    1   120 150  3  50.00 2/80 7.50
Younis Khan         5  5 -   67  13.40  - -  46  48.2   3    3
 

 


Records for Test series


Highest Innings

Rank Name   Opp. Venue Date
1 MA Taylor (Aus) 334* Pak Peshawar 15 Oct 1998
2 GN Yallop (Aus) 268 Pak Melbourne 26 Dec 1983
3 Saleem Malik (Pak) 237 Aus Rawalpindi 5 Oct 1994
4 GS Chappell (Aus) 235 Pak Faisalabad 6 Mar 1980
5 Javed Miandad (Pak) 211 Aus Karachi 15 Sep 1988
6 Taslim Arif (Pak) 210* Aus Faisalabad 6 Mar 1980
7 RT Ponting (Aus) 209 Pak Hobart 14 Jan 2010
8 RT Ponting (Aus) 207 Pak Sydney 2 Jan 2005
9 GS Chappell (Aus) 201 Pak Brisbane 27 Nov 1981
10 RT Ponting (Aus) 197 Pak Perth 26 Nov 1999
11 IM Chappell (Aus) 196 Pak Adelaide 22 Dec 1972
12 JL Langer (Aus) 191 Pak Perth 16 Dec 2004
13 GS Chappell (Aus) 182 Pak Sydney 2 Jan 1984
14 KC Wessels (Aus) 179 Pak Adelaide 9 Dec 1983
15 GN Yallop (Aus) 172 Pak Faisalabad 6 Mar 1980
16 MJ Slater (Aus) 169 Pak Brisbane 5 Nov 1999
17 GJ Cosier (Aus) 168 Pak Melbourne 1 Jan 1977
18 MJ Clarke (Aus) 166 Pak Hobart 14 Jan 2010
= Khalid Ibadulla (Pak) 166 Aus Karachi 24 Oct 1964
= Saeed Ahmed (Pak) 166 Aus Lahore 21 Nov 1959
21 WB Phillips (Aus) 159 Pak Perth 11 Nov 1983
22 Majid Khan (Pak) 158 Aus Melbourne 29 Dec 1972
23 SR Waugh (Aus) 157 Pak Rawalpindi 1 Oct 1998
24 Ijaz Ahmed (Pak) 155 Aus Peshawar 15 Oct 1998
25 AR Border (Aus) 153 Pak Lahore 18 Mar 1980

Best Bowling - Innings

Rank Name   Opp. Venue Date
1 Sarfraz Nawaz (Pak) 9-86 Aus Melbourne 10 Mar 1979
2 GD McGrath (Aus) 8-24 Pak Perth 16 Dec 2004
3 AA Mallett (Aus) 8-59 Pak Adelaide 22 Dec 1972
4 SK Warne (Aus) 7-23 Pak Brisbane 9 Nov 1995
5 Iqbal Qasim (Pak) 7-49 Aus Karachi 27 Feb 1980
6 LF Kline (Aus) 7-75 Pak Lahore 21 Nov 1959
7 Fazal Mahmood (Pak) 7-80 Aus Karachi 11 Oct 1956
8 RJ Bright (Aus) 7-87 Pak Karachi 27 Feb 1980
9 SK Warne (Aus) 7-94 Pak Colombo PSS 3 Oct 2002
10 Abdul Qadir (Pak) 7-142 Aus Faisalabad 30 Sep 1982
11 B Yardley (Aus) 7-187 Pak Melbourne 11 Dec 1981
12 Danish Kaneria (Pak) 7-188 Aus Sydney 2 Jan 2005
13 MHN Walker (Aus) 6-15 Pak Sydney 6 Jan 1973
14 Fazal Mahmood (Pak) 6-34 Aus Karachi 11 Oct 1956
15 Mohammad Asif (Pak) 6-41 Aus Sydney 3 Jan 2010
16 KD Mackay (Aus) 6-42 Pak Dhaka 13 Nov 1959
17 Saqlain Mushtaq (Pak) 6-46 Aus Hobart 18 Nov 1999
18 Wasim Akram (Pak) 6-62 Aus Melbourne 12 Jan 1990
19 Imran Khan (Pak) 6-63 Aus Sydney 14 Jan 1977
20 GD McKenzie (Aus) 6-69 Pak Karachi 24 Oct 1964
21 DK Lillee (Aus) 6-82 Pak Melbourne 1 Jan 1977
22 B Yardley (Aus) 6-84 Pak Perth 13 Nov 1981
23 CG Rackemann (Aus) 6-86 Pak Perth 11 Nov 1983
24 Arif Butt (Pak) 6-89 Aus Melbourne 4 Dec 1964
25 Imran Khan (Pak) 6-102 Aus Sydney 14 Jan 1977

Best Bowling - Match

Rank Name   Opp. Venue Date
1 Fazal Mahmood (Pak) 13-114 Aus Karachi 11 Oct 1956
2 Imran Khan (Pak) 12-165 Aus Sydney 14 Jan 1977
3 SK Warne (Aus) 11-77 Pak Brisbane 9 Nov 1995
4 CG Rackemann (Aus) 11-118 Pak Perth 11 Nov 1983
= Iqbal Qasim (Pak) 11-118 Aus Karachi 27 Feb 1980
6 Sarfraz Nawaz (Pak) 11-125 Aus Melbourne 10 Mar 1979
7 Wasim Akram (Pak) 11-160 Aus Melbourne 12 Jan 1990
8 SK Warne (Aus) 11-188 Pak Colombo PSS 3 Oct 2002
9 Abdul Qadir (Pak) 11-218 Aus Faisalabad 30 Sep 1982
10 RJ Bright (Aus) 10-111 Pak Karachi 27 Feb 1980
11 DK Lillee (Aus) 10-135 Pak Melbourne 1 Jan 1977
12 GD McGrath (Aus) 9-68 Pak Perth 16 Dec 2004

Most Runs for Series

Rank Name Mat Inn Runs Avg 50 100 HS
1 Javed Miandad (Pak) 25 40 1797 47.28 7 6 211
2 AR Border (Aus) 22 36 1666 59.50 8 6 153
3 GS Chappell (Aus) 17 27 1581 63.24 6 6 235
4 RT Ponting (Aus) 13 22 1439 75.73 5 5 209
5 Zaheer Abbas (Pak) 20 34 1411 44.09 12 2 126
6 MA Taylor (Aus) 12 20 1347 79.23 8 4 334*
7 JL Langer (Aus) 13 20 1139 56.95 6 4 191
8 Saleem Malik (Pak) 15 26 1106 46.08 5 2 237
9 Ijaz Ahmed (Pak) 14 25 1085 47.17 1 6 155
10 KJ Hughes (Aus) 16 25 1016 40.64 7 2 106
11 MJ Slater (Aus) 12 20 946 49.78 4 3 169
12 SR Waugh (Aus) 20 30 934 34.59 3 3 157

Most Wickets for Series

Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 SK Warne (Aus) 15 4051 90 20.17 45.0 6/2 7-23
2 GD McGrath (Aus) 17 3835 80 21.70 47.9 3/0 8-24
3 DK Lillee (Aus) 17 4433 71 30.43 62.4 5/1 6-82
4 Imran Khan (Pak) 18 3994 64 24.96 62.4 3/1 6-63
5 Iqbal Qasim (Pak) 13 3957 57 26.14 69.4 2/1 7-49
6 Sarfraz Nawaz (Pak) 15 4520 52 35.15 86.9 1/1 9-86
7 Wasim Akram (Pak) 13 2990 50 25.76 59.8 4/1 6-62
8 Abdul Qadir (Pak) 11 3402 45 35.86 75.6 3/1 7-142
9 Mushtaq Ahmed (Pak) 9 2739 35 42.31 78.2 2/0 5-95
10 GF Lawson (Aus) 8 1815 33 26.72 55.0 2/0 5-49
11 Shoaib Akhtar (Pak) 10 1751 31 35.64 56.5 3/0 5-21
12 Saqlain Mushtaq (Pak) 8 2108 30 33.80 70.3 1/0 6-46