Return to Main Page HowzStat! Tour Pages

Pakistan v Australia in UAE, 2014-15




Player Menus:
Pak |  Aus

Series Stats:
Current  |  Other Series



Pakistan
Age Tests ODIs T20s
22 Ahmed Shehzad 7 51 27
26 Anwar Ali 0 7 5
28 Asad Shafiq 30 49 10
28 Awais Zia 0 0 4
29 Azhar Ali 36 14 0
29 Fawad Alam 3 35 24
27 Imran Khan jnr 2 0 0
40 Misbah-ul-Haq 50 151 39
34 Mohammad Hafeez 38 149 58
32 Mohammad Irfan 4 33 8
26 Rahat Ali 8 1 0
22 Raza Hasan 0 1 8
24 Saad Nasim 0 0 1
27 Sarfraz Ahmed 10 29 4
34 Shahid Afridi 27 384 75
27 Sohaib Maqsood 0 18 14
29 Sohail Tanvir 2 59 40
24 Umar Akmal 16 99 57
25 Umar Amin 4 15 10
29 Wahab Riaz 8 44 7
28 Yasir Shah 2 1 2
36 Younis Khan 93 254 25
35 Zulfiqar Babar 4 3 7


Australia
Age Tests ODIs T20s
22 SA Abbott 0 1 1
32 GJ Bailey 5 47 28
25 CJ Boyce 0 0 1
33 MJ Clarke 107 237 34
31 XJ Doherty 4 56 11
28 AJ Doolan 4 0 0
24 JP Faulkner 1 31 8
27 AJ Finch 0 31 19
37 BJ Haddin 59 113 34
25 PJ Hughes 26 25 1
33 MG Johnson 61 142 30
26 NM Lyon 35 8 0
23 MR Marsh 2 9 3
26 GJ Maxwell 3 32 22
29 SNJ O'Keefe 1 0 7
23 KW Richardson 0 7 1
37 CJL Rogers 16 0 0
29 PM Siddle 55 17 2
25 SPD Smith 22 41 21
24 MA Starc 13 25 19
28 DA Warner 32 45 52



Match Schedule & Results


Date Match Venue Result & Card
Oct 5 Only T20 Int'l Pakistan v Australia Dubai SC Australia by 6 wickets
Pak 96/9 (20), Aus 97/4 (14)
Oct 7 1st ODI v Pakistan Sharjah Australia by 93 runs
Aus 255/8 (50), Pak 162 (36.3)
Oct 10 2nd ODI v Pakistan Dubai SC Australia by 5 wickets
Pak 215 (49.3), Aus 217/5 (43.2)
Oct 12 3rd ODI v Pakistan Abu Dhabi Australia by 1 run
Aus 231/9 (50), Pak 230 (50)
Oct 22-26 1st Test v Pakistan Dubai SC Pakistan by 221 runs
Pak 454 & 286/2d, Aus 303 & 216
Oct 30-
Nov 3
2nd Test v Pakistan Abu Dhabi Pakistan by 356 runs
Pak 570/6d & 293/3d, Aus 261 & 246



ODI Series Averages
M I * R Avg 50 HS SR 4/6 Ct/ Ov R W Avg BB Econ nb wd 100 St ----------------------------------------------------------------------------------------------------- Pakistan
Ahmed Shehzad 3 3 - 91 30.33 1 - 61 68.4 8 2 1.4 9 0 5.40 - - Anwar Ali 2 2 - 22 11.00 - - 14 44.9 1/1 1 18 93 1 93.00 1/41 5.17 - 1 Asad Shafiq 3 3 - 92 30.66 1 - 50 67.6 8/1 1 Fawad Alam 3 3 1 27 13.50 - - 20* 39.7 1 - 3 23 1 23.00 1/23 7.67 - - Misbah-ul-Haq 2 2 - 15 7.50 - - 15 50.0 1 - Mohammad Irfan 3 3 - 12 4.00 - - 12 92.3 -/2 3 29.2 138 3 46.00 1/35 4.70 - 2 Raza Hasan 1 1 - 0 0.00 - - 0 0.0 - - 10 68 1 68.00 1/68 6.80 - 2 Sarfraz Ahmed 3 3 - 131 43.66 1 - 65 86.2 10/2 2 Shahid Afridi 3 3 - 13 4.33 - - 6 46.4 1 2 30 126 5 25.20 3/46 4.20 - 2 Sohaib Maqsood 1 1 - 34 34.00 - - 34 73.9 2/1 - Sohail Tanvir 1 1 - 10 10.00 - - 10 66.7 -/1 - 10 40 3 13.33 3/40 4.00 1 - Umar Akmal 2 2 - 51 25.50 - - 46 77.3 6 1 Umar Amin 1 1 - 19 19.00 - - 19 70.4 1 2 Wahab Riaz 2 2 - 7 3.50 - - 5 38.9 1 1 12.2 68 2 34.00 2/61 5.51 - 5 Zulfiqar Babar 3 3 2 32 32.00 - - 14* 97.0 2/1 - 29 129 3 43.00 2/52 4.45 - 3

Australia
SA Abbott 1 1 - 3 3.00 - - 3 42.9 - - 5 25 1 25.00 1/25 5.00 - - GJ Bailey 3 3 - 46 15.33 - - 28 48.4 3/1 - XJ Doherty 2 1 1 1 - - - 1* 100.0 - - 20 98 3 32.66 2/54 4.90 - 1 JP Faulkner 3 3 1 70 35.00 - - 33 70.7 5/1 2 19 99 3 33.00 2/52 5.21 - 2 AJ Finch 3 3 - 32 10.66 - - 18 68.1 6 - BJ Haddin 3 3 2 42 42.00 - - 23* 79.2 4/1 3 PJ Hughes 1 1 - 5 5.00 - - 5 35.7 - - MG Johnson 2 1 - 21 21.00 - - 21 131.2 4 1 17 64 6 10.66 3/24 3.76 - 6 NM Lyon 2 0 - 0 - - - - - - - 20 73 3 24.33 2/33 3.65 - 1 GJ Maxwell 3 3 - 117 39.00 1 - 76 92.9 11/1 4 17 89 4 22.25 2/29 5.24 - 3 KW Richardson 3 2 2 11 - - - 9* 220.0 1 - 26 101 4 25.25 2/36 3.88 - 6 SPD Smith 3 3 - 190 63.33 1 1 101 79.8 11/2 6 2 7 0 3.50 - - MA Starc 1 1 - 5 5.00 - - 5 71.4 - - 10 33 1 33.00 1/33 3.30 - 6 DA Warner 3 3 - 128 42.66 1 - 56 83.7 16/1 3


All-Time Records for this Series


Highest Innings

Name   Opp. Venue Date
1 MA Taylor (Aus) 334* Pak Peshawar 15 Oct 1998
2 GN Yallop (Aus) 268 Pak Melbourne 26 Dec 1983
3 Saleem Malik (Pak) 237 Aus Rawalpindi 5 Oct 1994
4 GS Chappell (Aus) 235 Pak Faisalabad 6 Mar 1980
5 Younis Khan (Pak) 213 Aus Abu Dhabi 30 Oct 2014
6 Javed Miandad (Pak) 211 Aus Karachi 15 Sep 1988
7 Taslim Arif (Pak) 210* Aus Faisalabad 6 Mar 1980
8 RT Ponting (Aus) 209 Pak Hobart 14 Jan 2010
9 RT Ponting (Aus) 207 Pak Sydney 2 Jan 2005
10 GS Chappell (Aus) 201 Pak Brisbane 27 Nov 1981
11 RT Ponting (Aus) 197 Pak Perth 26 Nov 1999
12 IM Chappell (Aus) 196 Pak Adelaide 22 Dec 1972
13 JL Langer (Aus) 191 Pak Perth 16 Dec 2004
14 GS Chappell (Aus) 182 Pak Sydney 2 Jan 1984
15 KC Wessels (Aus) 179 Pak Adelaide 9 Dec 1983
16 GN Yallop (Aus) 172 Pak Faisalabad 6 Mar 1980
17 MJ Slater (Aus) 169 Pak Brisbane 5 Nov 1999
18 GJ Cosier (Aus) 168 Pak Melbourne 1 Jan 1977
19 MJ Clarke (Aus) 166 Pak Hobart 14 Jan 2010
= Khalid Ibadulla (Pak) 166 Aus Karachi 24 Oct 1964
= Saeed Ahmed (Pak) 166 Aus Lahore 21 Nov 1959
22 WB Phillips (Aus) 159 Pak Perth 11 Nov 1983
23 Majid Khan (Pak) 158 Aus Melbourne 29 Dec 1972
24 SR Waugh (Aus) 157 Pak Rawalpindi 1 Oct 1998
25 Ijaz Ahmed (Pak) 155 Aus Peshawar 15 Oct 1998


Best Innings Analysis

Name   Opp. Venue Date
1 Sarfraz Nawaz (Pak) 9-86 Aus Melbourne 10 Mar 1979
2 GD McGrath (Aus) 8-24 Pak Perth 16 Dec 2004
3 AA Mallett (Aus) 8-59 Pak Adelaide 22 Dec 1972
4 SK Warne (Aus) 7-23 Pak Brisbane 9 Nov 1995
5 Iqbal Qasim (Pak) 7-49 Aus Karachi 27 Feb 1980
6 LF Kline (Aus) 7-75 Pak Lahore 21 Nov 1959
7 Fazal Mahmood (Pak) 7-80 Aus Karachi 11 Oct 1956
8 RJ Bright (Aus) 7-87 Pak Karachi 27 Feb 1980
9 SK Warne (Aus) 7-94 Pak Colombo PSS 3 Oct 2002
10 Abdul Qadir (Pak) 7-142 Aus Faisalabad 30 Sep 1982
11 B Yardley (Aus) 7-187 Pak Melbourne 11 Dec 1981
12 Danish Kaneria (Pak) 7-188 Aus Sydney 2 Jan 2005
13 MHN Walker (Aus) 6-15 Pak Sydney 6 Jan 1973
14 SR Watson (Aus) 6-33 Pak Leeds 21 Jul 2010
15 Fazal Mahmood (Pak) 6-34 Aus Karachi 11 Oct 1956
16 Mohammad Asif (Pak) 6-41 Aus Sydney 3 Jan 2010
17 KD Mackay (Aus) 6-42 Pak Dhaka 13 Nov 1959
18 Saqlain Mushtaq (Pak) 6-46 Aus Hobart 18 Nov 1999
19 MJ North (Aus) 6-55 Pak Lord's 13 Jul 2010
20 Wasim Akram (Pak) 6-62 Aus Melbourne 12 Jan 1990
21 Imran Khan (Pak) 6-63 Aus Sydney 14 Jan 1977
22 GD McKenzie (Aus) 6-69 Pak Karachi 24 Oct 1964
23 DK Lillee (Aus) 6-82 Pak Melbourne 1 Jan 1977
24 B Yardley (Aus) 6-84 Pak Perth 13 Nov 1981
25 CG Rackemann (Aus) 6-86 Pak Perth 11 Nov 1983


Best Match Analysis

Name   Opp. Venue Date
1 Fazal Mahmood (Pak) 13-114 Aus Karachi 11 Oct 1956
2 Imran Khan (Pak) 12-165 Aus Sydney 14 Jan 1977
3 SK Warne (Aus) 11-77 Pak Brisbane 9 Nov 1995
4 CG Rackemann (Aus) 11-118 Pak Perth 11 Nov 1983
= Iqbal Qasim (Pak) 11-118 Aus Karachi 27 Feb 1980
6 Sarfraz Nawaz (Pak) 11-125 Aus Melbourne 10 Mar 1979
7 Wasim Akram (Pak) 11-160 Aus Melbourne 12 Jan 1990
8 SK Warne (Aus) 11-188 Pak Colombo PSS 3 Oct 2002
9 Abdul Qadir (Pak) 11-218 Aus Faisalabad 30 Sep 1982
10 RJ Bright (Aus) 10-111 Pak Karachi 27 Feb 1980
11 DK Lillee (Aus) 10-135 Pak Melbourne 1 Jan 1977
12 GD McGrath (Aus) 9-68 Pak Perth 16 Dec 2004


Most Runs for Series

Name Mat Inn Runs Avg 50 100 HS
1 Javed Miandad (Pak) 25 40 1797 47.28 7 6 211
2 AR Border (Aus) 22 36 1666 59.50 8 6 153
3 GS Chappell (Aus) 17 27 1581 63.24 6 6 235
4 RT Ponting (Aus) 15 26 1537 66.82 6 5 209
5 Zaheer Abbas (Pak) 20 34 1411 44.09 12 2 126
6 MA Taylor (Aus) 12 20 1347 79.23 8 4 334*
7 JL Langer (Aus) 13 20 1139 56.95 6 4 191
8 Saleem Malik (Pak) 15 26 1106 46.08 5 2 237
9 Ijaz Ahmed (Pak) 14 25 1085 47.17 1 6 155
10 KJ Hughes (Aus) 16 25 1016 40.64 7 2 106
11 MJ Slater (Aus) 12 20 946 49.78 4 3 169
12 SR Waugh (Aus) 20 30 934 34.59 3 3 157


Most Wickets for Series

Name Mat Bls Wkt Avg S/R 5/10 BBi
1 SK Warne (Aus) 15 4051 90 20.17 45.0 6/2 7-23
2 GD McGrath (Aus) 17 3835 80 21.70 47.9 3/0 8-24
3 DK Lillee (Aus) 17 4433 71 30.43 62.4 5/1 6-82
4 Imran Khan (Pak) 18 3994 64 24.96 62.4 3/1 6-63
5 Iqbal Qasim (Pak) 13 3957 57 26.14 69.4 2/1 7-49
6 Sarfraz Nawaz (Pak) 15 4520 52 35.15 86.9 1/1 9-86
7 Wasim Akram (Pak) 13 2990 50 25.76 59.8 4/1 6-62
8 Abdul Qadir (Pak) 11 3402 45 35.86 75.6 3/1 7-142
9 Mushtaq Ahmed (Pak) 9 2739 35 42.31 78.2 2/0 5-95
10 Danish Kaneria (Pak) 9 2250 34 41.88 66.2 3/0 7-188
11 GF Lawson (Aus) 8 1815 33 26.72 55.0 2/0 5-49
12 Shoaib Akhtar (Pak) 10 1751 31 35.64 56.5 3/0 5-21


Highest Partnerships for Each Wicket

Australia Bls    
1st MJ Slater/GS Blewett 269 429 Brisbane 5 Nov 1999
2nd MA Taylor/JL Langer 279 493 Peshawar 15 Oct 1998
3rd GN Yallop/KJ Hughes 203 --- Melbourne 26 Dec 1983
4th MJ Clarke/RT Ponting 352 616 Hobart 14 Jan 2010
5th JL Langer/RT Ponting 327 510 Perth 26 Nov 1999
6th AC Gilchrist/JL Langer 238 353 Hobart 18 Nov 1999
7th GN Yallop/GRJ Matthews 185 --- Melbourne 26 Dec 1983
8th KJ O'Keeffe/GJ Cosier 117 --- Melbourne 1 Jan 1977
9th PM Siddle/MEK Hussey 123 274 Sydney 3 Jan 2010
10th SA Muller/SK Warne 86 91 Brisbane 5 Nov 1999


Pakistan Bls    
1st Khalid Ibadulla/Abdul Kadir 249 --- Karachi 24 Oct 1964
2nd Mohsin Khan/Qasim Umar 233 --- Adelaide 9 Dec 1983
3rd Azhar Ali/Younis Khan 236 383 Abu Dhabi 30 Oct 2014
4th Mohammad Yousuf/Younis Khan 192 278 Melbourne 26 Dec 2004
5th Saleem Malik/Javed Miandad 185 --- Adelaide 9 Dec 1983
6th Saleem Malik/Aamer Sohail 196 --- Lahore 1 Nov 1994
7th Intikhab Alam/Wasim Bari 104 --- Adelaide 22 Dec 1972
8th Majid Khan/Imran Khan 111 --- Lahore 18 Mar 1980
9th Saeed Anwar/Mushtaq Ahmed 120 271 Rawalpindi 1 Oct 1998
10th Iqbal Qasim/Asif Iqbal 87 --- Adelaide 24 Dec 1976


Highest Team Innings

  Team   Opp. Venue Date
1 Pakistan 624 Aus Adelaide 9 Dec 1983
2 Australia 617 Pak Faisalabad 6 Mar 1980
3 Australia 599-4d Pak Peshawar 15 Oct 1998
4 Australia 585 Pak Adelaide 22 Dec 1972
5 Pakistan 580-9d Aus Peshawar 15 Oct 1998
6 Australia 575 Pak Brisbane 5 Nov 1999
7 Pakistan 574-8d Aus Melbourne 29 Dec 1972
8 Pakistan 570-6d Aus Abu Dhabi 30 Oct 2014
9 Australia 568 Pak Sydney 2 Jan 2005
10 Australia 555 Pak Melbourne 26 Dec 1983
11 Pakistan 537 Aus Rawalpindi 5 Oct 1994
12 Australia 521-9d Pak Rawalpindi 5 Oct 1994


Lowest Completed Team Innings

  Team   Opp. Venue Date
1 Pakistan 53 Aus Sharjah 11 Oct 2002
2 Pakistan 59 Aus Sharjah 11 Oct 2002
3 Pakistan 62 Aus Perth 13 Nov 1981
4 Pakistan 72 Aus Perth 16 Dec 2004
5 Australia 80 Pak Karachi 11 Oct 1956
6 Australia 88 Pak Leeds 21 Jul 2010
7 Pakistan 97 Aus Brisbane 9 Nov 1995
8 Pakistan 106 Aus Sydney 6 Jan 1973
9 Pakistan 107 Aus Melbourne 12 Jan 1990
10 Australia 116 Pak Karachi 15 Sep 1988
11 Australia 125 Pak Melbourne 11 Dec 1981
12 Australia 127 Pak Sydney 3 Jan 2010