NatFlag
Pakistan in Australia, 2016-17
NatFlag




Player Menus   Aus   Pak

Series Stats   Current   All Series


Australia
Age Test ODI T20
30 JM Bird 8 0 0
24 HWR Cartwright 1 0 0
23 PJ Cummins 1 26 15
26 JP Faulkner 1 65 21
25 PSP Handscomb 4 3 0
26 JR Hazlewood 26 33 7
23 TM Head 0 20 4
30 UT Khawaja 23 18 9
26 CA Lynn 0 1 5
29 NM Lyon 63 13 1
25 NJ Maddinson 3 0 2
25 MR Marsh 19 48 9
28 GJ Maxwell 3 72 36
32 SNJ O'Keefe 4 0 7
20 MT Renshaw 4 0 0
27 SPD Smith 50 95 30
22 B Stanlake 0 2 0
26 MA Starc 34 63 22
29 MS Wade 16 87 26
30 DA Warner 60 93 63
24 A Zampa 0 21 8


Pakistan
Age Test ODI T20
30 Asad Shafiq 53 60 10
31 Azhar Ali 57 45 0
22 Babar Azam 6 23 4
22 Hasan Ali 0 13 3
28 Imad Wasim 0 18 15
29 Imran Khan 9 0 0
27 Junaid Khan 22 56 9
42 Misbah-ul-Haq 72 162 39
24 Mohammad Amir 25 29 31
36 Mohammad Hafeez 50 182 77
22 Mohammad Nawaz 3 9 5
24 Mohammad Rizwan 1 25 10
28 Rahat Ali 20 14 0
21 Sami Aslam 11 4 0
29 Sarfraz Ahmed 33 67 25
27 Sharjeel Khan 1 25 15
34 Shoaib Malik 35 244 82
32 Sohail Khan 9 13 3
26 Umar Akmal 16 116 82
31 Wahab Riaz 24 77 23
30 Yasir Shah 23 17 2
39 Younis Khan 115 265 25



Match Schedule & Results

Date
Match
Venue
Result (Links to Scorecard)
Dec 15-19
1st Test
Australia
v
Pakistan
Australia by 39 runs
Aus 429 & 202/5d, Pak 142 & 450
Dec 26-30
2nd Test
Australia
v
Pakistan
Australia by an Innings and 18 runs
Pak 443/9d & 163, Aus 624/8d
Jan 3-7
3rd Test
Australia
v
Pakistan
Sydney 
Australia by 220 runs
Aus 538/8d & 241/2d, Pak 315 & 244
Jan 13
1st ODI
Australia
v
Pakistan
Australia by 92 runs
Aus 268/9 (50), Pak 176 (42.4)
Jan 15
2nd ODI
Australia
v
Pakistan
Pakistan by 6 wickets
Aus 220 (48.2), Pak 221/4 (47.4)
Jan 19
3rd ODI
Australia
v
Pakistan
Perth 
Australia by 7 wickets
Pak 263/7 (50), Aus 265/3 (45)
Jan 22
4th ODI
Australia
v
Pakistan
Sydney 
Australia by 86 runs
Aus 353/6 (50), Pak 267 (43.5)
Jan 26
5th ODI
Australia
v
Pakistan
Australia by 57 runs
Aus 369/7 (50), Pak 312 (49.1)

ODI Series Averages
M I * R Avg 50 HS SR 4/6 Ct/ Ov R W Avg BB Econ nb wd 100 St ----------------------------------------------------------------------------------------------------- Australia
PJ Cummins 5 3 1 16 8.00 - - 15 44.4 - 1 46.4 228 7 32.57 3/33 4.89 - 7 JP Faulkner 4 3 1 42 21.00 - - 19 91.3 4 - 35 189 7 27.00 4/32 5.40 - 2 PSP Handscomb 3 2 - 83 41.50 1 - 82 96.5 6 1 JR Hazlewood 4 1 1 0 - - - 0* 0.0 - 3 38.5 192 7 27.42 3/32 4.94 - 9 TM Head 5 5 1 270 67.50 1 1 128 100.7 25/7 3 34.4 195 4 48.75 2/65 5.62 - 1 UT Khawaja 3 3 - 56 18.66 - - 30 62.2 5 1 CA Lynn 1 1 - 16 16.00 - - 16 133.3 -/1 - MR Marsh 2 2 - 4 2.00 - - 4 22.2 - 1 12 59 1 59.00 1/27 4.92 - 2 GJ Maxwell 5 4 - 174 43.50 2 - 78 130.8 20/3 3 SPD Smith 5 5 1 221 55.25 1 1 108* 86.3 19/1 3 B Stanlake 2 1 1 1 - - - 1* 16.7 - - 13 68 1 68.00 1/55 5.23 - 3 MA Starc 4 4 1 19 6.33 - - 10 105.6 -/1 2 34.1 163 9 18.11 4/42 4.77 - 10 MS Wade 5 4 1 148 49.33 - 1 100* 88.1 11/2 9/1 DA Warner 5 5 - 367 73.40 - 2 179 112.9 37/7 4 A Zampa 2 0 - 0 - - - - - - - 19 116 4 29.00 3/55 6.11 - 2

Pakistan
Asad Shafiq 2 2 - 18 9.00 - - 13 46.2 - 1 Azhar Ali 3 3 - 37 12.33 - - 24 56.1 2 1 Babar Azam 5 5 - 282 56.40 1 1 100 82.2 23/2 1 Hasan Ali 5 3 2 22 22.00 - - 13 122.2 -/1 - 45 308 12 25.66 5/52 6.84 1 3 Imad Wasim 4 3 - 63 21.00 - - 29 95.5 4/1 2 37 200 4 50.00 2/35 5.41 - 5 Junaid Khan 4 2 1 0 0.00 - - 0* 0.0 - - 37 241 5 48.20 2/40 6.51 2 5 Mohammad Amir 5 4 1 34 11.33 - - 17 94.4 2/1 - 49.2 283 8 35.37 3/47 5.74 - 6 Mohammad Hafeez 5 5 - 123 24.60 1 - 72 72.4 11/1 4 39 195 0 5.00 - 3 Mohammad Nawaz 1 1 - 1 1.00 - - 1 11.1 - - 8 48 1 48.00 1/48 6.00 - - Mohammad Rizwan 5 4 1 51 17.00 - - 21 63.0 2 12 Sharjeel Khan 5 5 - 250 50.00 3 - 79 115.2 32/7 2 Shoaib Malik 4 4 2 138 69.00 - - 47 82.6 9/3 2 12 73 1 73.00 1/15 6.08 - - Umar Akmal 5 5 1 131 32.75 - - 46 82.4 14/1 - Wahab Riaz 2 2 - 23 11.50 - - 17 82.1 1 1 16 104 1 104.00 1/62 6.50 1 5


All-Time Series Records

Highest Score

  Name   Opp Venue Date
1 MA Taylor (Aus) 334* Pak Peshawar 15 Oct 1998
2 GN Yallop (Aus) 268 Pak Melbourne 26 Dec 1983
3 Saleem Malik (Pak) 237 Aus Rawalpindi 5 Oct 1994
4 GS Chappell (Aus) 235 Pak Faisalabad 6 Mar 1980
5 Younis Khan (Pak) 213 Aus Abu Dhabi 30 Oct 2014
6 Javed Miandad (Pak) 211 Aus Karachi 15 Sep 1988
7 Taslim Arif (Pak) 210* Aus Faisalabad 6 Mar 1980
8 RT Ponting (Aus) 209 Pak Hobart 14 Jan 2010
9 RT Ponting (Aus) 207 Pak Sydney 2 Jan 2005
10 Azhar Ali (Pak) 205* Aus Melbourne 26 Dec 2016
11 GS Chappell (Aus) 201 Pak Brisbane 27 Nov 1981
12 RT Ponting (Aus) 197 Pak Perth 26 Nov 1999
13 IM Chappell (Aus) 196 Pak Adelaide 22 Dec 1972
14 JL Langer (Aus) 191 Pak Perth 16 Dec 2004
15 MT Renshaw (Aus) 184 Pak Sydney 3 Jan 2017
16 GS Chappell (Aus) 182 Pak Sydney 2 Jan 1984
17 KC Wessels (Aus) 179 Pak Adelaide 9 Dec 1983
18 Younis Khan (Pak) 175* Aus Sydney 3 Jan 2017
19 GN Yallop (Aus) 172 Pak Faisalabad 6 Mar 1980
20 MJ Slater (Aus) 169 Pak Brisbane 5 Nov 1999
21 GJ Cosier (Aus) 168 Pak Melbourne 1 Jan 1977
22 Saeed Ahmed (Pak) 166 Aus Lahore 21 Nov 1959
= Khalid Ibadulla (Pak) 166 Aus Karachi 24 Oct 1964
= MJ Clarke (Aus) 166 Pak Hobart 14 Jan 2010
25 SPD Smith (Aus) 165* Pak Melbourne 26 Dec 2016

Best Bowling (Innings)

  Name   Opp Venue Date
1 Sarfraz Nawaz (Pak) 9-86 Aus Melbourne 10 Mar 1979
2 GD McGrath (Aus) 8-24 Pak Perth 16 Dec 2004
3 AA Mallett (Aus) 8-59 Pak Adelaide 22 Dec 1972
4 SK Warne (Aus) 7-23 Pak Brisbane 9 Nov 1995
5 Iqbal Qasim (Pak) 7-49 Aus Karachi 27 Feb 1980
6 LF Kline (Aus) 7-75 Pak Lahore 21 Nov 1959
7 Fazal Mahmood (Pak) 7-80 Aus Karachi 11 Oct 1956
8 RJ Bright (Aus) 7-87 Pak Karachi 27 Feb 1980
9 SK Warne (Aus) 7-94 Pak Colombo PS 3 Oct 2002
10 Abdul Qadir (Pak) 7-142 Aus Faisalabad 30 Sep 1982
11 B Yardley (Aus) 7-187 Pak Melbourne 11 Dec 1981
12 Danish Kaneria (Pak) 7-188 Aus Sydney 2 Jan 2005
13 MHN Walker (Aus) 6-15 Pak Sydney 6 Jan 1973
14 SR Watson (Aus) 6-33 Pak Leeds 21 Jul 2010
15 Fazal Mahmood (Pak) 6-34 Aus Karachi 11 Oct 1956
16 Mohammad Asif (Pak) 6-41 Aus Sydney 3 Jan 2010
17 KD Mackay (Aus) 6-42 Pak Dhaka 13 Nov 1959
18 Saqlain Mushtaq (Pak) 6-46 Aus Hobart 18 Nov 1999
19 MJ North (Aus) 6-55 Pak Lord's 13 Jul 2010
20 Wasim Akram (Pak) 6-62 Aus Melbourne 12 Jan 1990
21 Imran Khan (Pak) 6-63 Aus Sydney 14 Jan 1977
22 GD McKenzie (Aus) 6-69 Pak Karachi 24 Oct 1964
23 DK Lillee (Aus) 6-82 Pak Melbourne 1 Jan 1977
24 B Yardley (Aus) 6-84 Pak Perth 13 Nov 1981
25 CG Rackemann (Aus) 6-86 Pak Perth 11 Nov 1983

Best Bowling (Match)

  Name   Opp Venue Date
1 Fazal Mahmood (Pak) 13-114 Aus Karachi 11 Oct 1956
2 Imran Khan (Pak) 12-165 Aus Sydney 14 Jan 1977
3 SK Warne (Aus) 11-77 Pak Brisbane 9 Nov 1995
4 Iqbal Qasim (Pak) 11-118 Aus Karachi 27 Feb 1980
= CG Rackemann (Aus) 11-118 Pak Perth 11 Nov 1983
6 Sarfraz Nawaz (Pak) 11-125 Aus Melbourne 10 Mar 1979
7 Wasim Akram (Pak) 11-160 Aus Melbourne 12 Jan 1990
8 SK Warne (Aus) 11-188 Pak Colombo PS 3 Oct 2002
9 Abdul Qadir (Pak) 11-218 Aus Faisalabad 30 Sep 1982
10 RJ Bright (Aus) 10-111 Pak Karachi 27 Feb 1980
11 DK Lillee (Aus) 10-135 Pak Melbourne 1 Jan 1977
12 GD McGrath (Aus) 9-68 Pak Perth 16 Dec 2004

Most Runs

  Name Mat Inn Runs Avg 50 100 HS
1 Javed Miandad (Pak) 25 40 1797 47.28 7 6 211 
2 AR Border (Aus) 22 36 1666 59.50 8 6 153 
3 GS Chappell (Aus) 17 27 1581 63.24 6 6 235 
4 RT Ponting (Aus) 15 26 1537 66.82 6 5 209 
5 Zaheer Abbas (Pak) 20 34 1411 44.09 12 2 126 
6 MA Taylor (Aus) 12 20 1347 79.23 8 4 334*
7 Younis Khan (Pak) 11 22 1148 57.40 4 4 213 
8 JL Langer (Aus) 13 20 1139 56.95 6 4 191 
9 Saleem Malik (Pak) 15 26 1106 46.08 5 2 237 
10 Ijaz Ahmed (Pak) 14 25 1085 47.17 1 6 155 
11 KJ Hughes (Aus) 16 25 1016 40.64 7 2 106 
12 MJ Slater (Aus) 12 20 946 49.78 4 3 169 

Most Wickets

  Name Mat Balls Wkts Avg S/R 5i/10m Best
1 SK Warne (Aus) 15 4051 90 20.17 45.0 6/2 7-24
2 GD McGrath (Aus) 17 3835 80 21.70 47.9 3/0 8-25
3 DK Lillee (Aus) 17 4433 71 30.43 62.4 5/1 6-83
4 Imran Khan (Pak) 18 3994 64 24.96 62.4 3/1 6-64
5 Iqbal Qasim (Pak) 13 3957 57 26.14 69.4 2/1 7-50
6 Sarfraz Nawaz (Pak) 15 4520 52 35.15 86.9 1/1 9-87
7 Wasim Akram (Pak) 13 2990 50 25.76 59.8 4/1 6-63
8 Abdul Qadir (Pak) 11 3402 45 35.86 75.6 3/1 7-143
9 Mushtaq Ahmed (Pak) 9 2739 35 42.31 78.3 2/0 5-96
10 Danish Kaneria (Pak) 9 2250 34 41.88 66.2 3/0 7-189
11 GF Lawson (Aus) 8 1815 33 26.72 55.0 2/0 5-50
12 Shoaib Akhtar (Pak) 10 1751 31 35.64 56.5 3/0 5-22

Highest Partnerships

Australia
  Batsmen   Bls Venue Date
1st MJ Slater - GS Blewett 269 429 Brisbane 5 Nov 1999
2nd MA Taylor - JL Langer 279 493 Peshawar 15 Oct 1998
3rd GN Yallop - KJ Hughes 203 Melbourne 26 Dec 1983
4th MJ Clarke - RT Ponting 352 616 Hobart 14 Jan 2010
5th JL Langer - RT Ponting 327 510 Perth 26 Nov 1999
6th AC Gilchrist - JL Langer 238 353 Hobart 18 Nov 1999
7th GN Yallop - GRJ Matthews 185 Melbourne 26 Dec 1983
8th KJ O'Keeffe - GJ Cosier 117 Melbourne 1 Jan 1977
9th PM Siddle - MEK Hussey 123 274 Sydney 3 Jan 2010
10th SA Muller - SK Warne 86 91 Brisbane 5 Nov 1999
Pakistan
  Batsmen   Bls Venue Date
1st Khalid Ibadulla - Abdul Kadir 249 Karachi 24 Oct 1964
2nd Mohsin Khan - Qasim Umar 233 Adelaide 9 Dec 1983
3rd Azhar Ali - Younis Khan 236 383 Abu Dhabi 30 Oct 2014
4th Mohammad Yousuf - Younis Khan 192 278 Melbourne 26 Dec 2004
5th Saleem Malik - Javed Miandad 185 Adelaide 9 Dec 1983
6th Saleem Malik - Aamer Sohail 196 Lahore 1 Nov 1994
7th Intikhab Alam - Wasim Bari 104 Adelaide 22 Dec 1972
8th Sohail Khan - Azhar Ali 118 119 Melbourne 26 Dec 2016
9th Saeed Anwar - Mushtaq Ahmed 120 271 Rawalpindi 1 Oct 1998
10th Iqbal Qasim - Asif Iqbal 87 Adelaide 24 Dec 1976

Highest Team Innings

  Team   Inn. Opp Venue Date
1 Australia 624-8d 2 Pak Melbourne 26 Dec 2016
= Pakistan 624 2 Aus Adelaide 9 Dec 1983
3 Australia 617 1 Pak Faisalabad 6 Mar 1980
4 Australia 599-4d 1 Pak Peshawar 15 Oct 1998
5 Australia 585 2 Pak Adelaide 22 Dec 1972
6 Pakistan 580-9d 2 Aus Peshawar 15 Oct 1998
7 Australia 575 2 Pak Brisbane 5 Nov 1999
8 Pakistan 574-8d 2 Aus Melbourne 29 Dec 1972
9 Pakistan 570-6d 1 Aus Abu Dhabi 30 Oct 2014
10 Australia 568 2 Pak Sydney 2 Jan 2005
11 Australia 555 2 Pak Melbourne 26 Dec 1983
12 Australia 538-8d 1 Pak Sydney 3 Jan 2017

Lowest Completed Team Innings

  Team   Inn. Opp Venue Date
1 Pakistan 53 3 Aus Sharjah 11 Oct 2002
2 Pakistan 59 1 Aus Sharjah 11 Oct 2002
3 Pakistan 62 2 Aus Perth 13 Nov 1981
4 Pakistan 72 4 Aus Perth 16 Dec 2004
5 Australia 80 1 Pak Karachi 11 Oct 1956
6 Australia 88 1 Pak Leeds 21 Jul 2010
7 Pakistan 97 2 Aus Brisbane 9 Nov 1995
8 Pakistan 106 4 Aus Sydney 6 Jan 1973
9 Pakistan 107 2 Aus Melbourne 12 Jan 1990
10 Australia 116 3 Pak Karachi 15 Sep 1988
11 Australia 125 3 Pak Melbourne 11 Dec 1981
12 Australia 127 3 Pak Colombo PS 3 Oct 2002


Copyright © 2016 HowzStat Cricket Database.